If you can’t find the Bell & Gossett seal you are looking for on the lists below, ask us about it! We will do our best to get you the one you need.
*** Pump companies, pump models and seal models are listed for reference only. SAF Seals and SAF Precision Manufacturing Ltd. are NOT affiliated with any pump manufacturers. ***
Type 2 Seals
Size | US Seal Part # | Mfg. Part # | SAF Part # |
0.750″ | FA-152 | ||
0.750″ | PS-437 | Kit #2, 172553, 185260, 186433, 186499 | SAF-PS152 |
0.750″ | PS-4098 | SAF-PS4098 | |
1.125″ | PS-3712 | DP0476, 180017 | SAF-PS3712 |
1.250″ | FA-190 | ||
1.250″ | PS-976 | SAF-PS976 | |
1.250″ | PS-977 | P75221 | SAF-PS977 |
1.375″ | FA-376E | P63316 | |
1.375″ | PS-491 | 186827 | SAF-PS491 |
1.375″ | PS-186 | P77084 | SAF-PS186 |
1.375″ | PS-7803 | 186834 | SAF-PS7803 |
1.375″ | PS-186V | SAF-PS186V | |
1.625″ | PS-514 | Kit #8, 186543 | SAF-PS514 |
1.625″ | PS-461 | SAF-PS461 | |
1.625″ | PS-514-EPR-TC | 185225 | SAF-PS514-EPR-TC |
1.750″ | PS-237 | 186826 | SAF-PS237 |
1.750″ | PS-288 | P77033 | SAF-PS288 |
1.750″ | PS-7652 | 186835 | SAF-PS7652 |
2.375″ | PS-834 | 186828 | SAF-PS834 |
2.375″ | PS-594 | SAF-PS594 | |
2.625″ | PS-7909 | P75572, 185377, 185378 | SAF-PS7909 |
2.625″ | PS-3188 | 185378 | SAF-PS3188 |
Type 21 Seals
Size | US Seal Part # | Mfg. Part # | SAF Part # |
0.500″ | PS-7712 | Kit #20 | SAF-PS7712 |
0.625″ | PS-118 | 186879 | SAF-PS118 |
0.625″ | PS-359 | SAF-PS359 | |
0.625″ | PS-2160 | DP0302, 180014 | SAF-PS2160 |
0.625″ | PS-2747 | DP0478 | SAF-PS2747 |
0.875″ | PS-309 | DP0294 | SAF-PS309 |
1.000″ | FA-1700 | SAF-PS1700 | |
1.000″ | PS-235 | 180011 | SAF-PS235 |
1.000″ | PS-2748 | DP096 | SAF-PS2748 |
1.125″ | FA-1800 | SAF-PS1800 | |
1.125″ | PS-356 | SAF-PS356 | |
1.250″ | PS-978 | 186860, 186862 | SAF-PS978 |
1.250″ | PS-979 | SAF-PS979 | |
1.250″ | PS-978-EPR-TC | 186861 | SAF-PS978-EPR-TC |
1.250″ | PS-978-EPR-SC-SC | P75423 | SAF-PS978-EPR-SC-SC |
1.250″ | PS-4204 | SAF-PS4204 | |
1.250″ | PS-978V | 185060 | SAF-PS978V |
1.250″ | PS-185-P66 | P70511 | SAF-PS185-P66 |
1.250″ | PS-185V-CMS | P70513, 186877 | SAF-PS-185V-CMS |
1.250″ | PS-4559 | AC3047 | SAF-PS4559 |
1.375″ | FA-177 | AC5228 | |
1.375″ | FA-10166 | P63336 | |
1.375″ | PS-177 | DP0298 | SAF-PS177 |
1.375″ | PS-3689 | SAF-PS3689 | |
1.625″ | PS-238 | 186544 | SAF-PS238 |
1.625″ | PS-3831 | SAF-PS3831 | |
1.625″ | PS-238-EPR | SAF-PS238-EPR | |
1.625″ | PS-1019 | 185043 | SAF-PS1019 |
1.625″ | PS-2201 | AC0634 | SAF-PS2201 |
1.625″ | PS-4288 | AC3048 | SAF-PS4288 |
1.750″ | FA-1660 | AC5229 | SAF-PS1660 |
1.750″ | FA-10168 | P63337 | |
1.750″ | PS-446V | F49925 | SAF-PS446V |
2.000″ | FA-2000 | AC0642, AC5230 | |
2.000″ | PS-4345 | AS3046, P70517 | SAF-PS4345 |
2.000″ | PS-1020-EPR-P66 | 186574 | SAF-PS1020-EPR-P66 |
2.000″ | PS-3027 | AC3049 | SAF-PS3027 |
REPLACEMENT PUMP SEALS FOR BELL & GOSSETT 80-SC SERIES PUMPS
Materials: AFLAS® / Carbon / SC / 316SS
SAF-25 = Armstrong Part Number
FEATURES:
- Temperature to 450F
- Pressure-balanced
- External seal design
- Set screw driven for positive drive
- Multiple springs create consistent face pressure
- Unitized rotating assembly simplifies installation

SAF-25-1250-132 – P75202

SAF-25-1625-132 – P75203
REPLACEMENT SEALS FOR BELL & GOSSETT PUMPS SERIES 80-S, 1510-S, 1531-S, VSC-S*, VSCS-S*
Materials: AFLAS® / TC / Carbon /304SS
SAF-26 = Bell & Gossett Part Number
FEATURES
- Temperature to 450F
- Set screw driven for positive drive
- Multiple springs create consistent face pressure
- Unitized rotating assembly simplifies installation
*Denotes split case and requires 2 seals

SAF-26-1250-122 – P85070

SAF-26-1625-122 – 185050

SAF-26-2000-122 – 185051

SAF-26-2625-122 – 185052

SAF-26-3750-122 – 185053
Materials: AFLAS® / SC / Carbon / 304SS

SAF-26-2625-132 – 185054

SAF-26-3750-132 – 185055